These featured providers are the closest alternatives to Verpex, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 9 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Featured VPS provider with comparable plans. Shares 7 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Featured VPS provider with comparable plans. Shares 7 data-center countries.
Locations: Australia, Austria, Belgium, Canada, Czech Republic, France, Germany, India, Ireland, Italy, Luxemburg, Morocco,...
Featured VPS provider with comparable plans. Shares 7 data-center countries.
Locations: Australia, Canada, Estonia, France, Germany, Italy, Netherlands, Poland, Singapore, Spain, Sweden, United Kingdo...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Verpex plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Verpex | Linux Server-D16 | $79.990 | 8 | 16.0 GB | 320 GB | Unlimited |
| Vultr | Regular 16GB 6 cores | $80 | 6 | 16.0 GB | 320 GB | 5000 |
| Verpex | Linux Server-D16 | $79.990 | 8 | 16.0 GB | 320 GB | Unlimited |
| Kamatera | Availability 16GB 8 cores | $99 | 8 | 16.0 GB | 150 GB | 5000 |
| Verpex | Linux Server-D16 | $79.990 | 8 | 16.0 GB | 320 GB | Unlimited |
| OVHcloud | C2-15 | $79.794 | 4 | 15.0 GB | 100 GB | Unlimited |
| Verpex | Linux Server-D16 | $79.990 | 8 | 16.0 GB | 320 GB | Unlimited |
| BlueVPS | NVMe-bKVM 16384 | $60 | 8 | 16.0 GB | 150 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Verpex | Vultr | Kamatera | OVHcloud | BlueVPS |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | USA | Israel | France | Estonia |
| Locations | Asia: 2 Europe: 3 North America: 3 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Africa: 1 Asia: 2 Europe: 14 North America: 1 Oceania: 1 | Asia: 1 Europe: 9 North America: 2 Oceania: 1 |
| Backups | No | Yes | Yes | Yes | Yes |
| Block storage | No | Yes | Yes | Yes | No |
| Object storage | No | Yes | No | Yes | No |
| Load balancer | No | Yes | Yes | Yes | No |
| DDoS protection | No | Yes | Yes | Yes | Yes |
| Hourly Billing | No | Yes | Yes | Mixed | No |
| SSH Keys Setup | No | Yes | No | Yes | No |
| Backups | No | No | No | Yes | No |
| Firewall | No | Yes | No | Yes | No |
| IPv6 support | No | Yes | No | Yes | Yes |
| Total Number of Datacenters | 9 | 31 | 24 | 22 | 15 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.