| Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
|---|---|---|---|---|---|
| Atlantic.Net | G2 1GB | $10.00 | 40 | 1.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
| Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
|---|---|---|---|---|---|---|---|---|
| Dec 24 2017 | 72040 | 89 | 150 | 260 | 7 | 90.92% | 0.01% | 0.10% |
| Dec 25 2017 | 85432 | 90 | 160 | 280 | 8 | 89.08% | 0.02% | 0.17% |
| Dec 26 2017 | 81204 | 89 | 160 | 280 | 8 | 89.33% | 0.01% | 0.19% |
| Dec 27 2017 | 73495 | 85 | 150 | 260 | 7 | 90.57% | 0.01% | 0.17% |
| Dec 28 2017 | 81926 | 91 | 160 | 280 | 8 | 89.35% | 0.01% | 0.18% |
| Dec 29 2017 | 67639 | 81 | 150 | 260 | 7 | 91.48% | 0.01% | 0.16% |
| Dec 30 2017 | 60343 | 81 | 150 | 260 | 7 | 92.15% | 0.01% | 0.16% |
| Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
|---|---|---|---|---|---|---|---|---|
| Dec 25 2017 | 512175 | 87 | 160 | 260 | 8 | 90.56% | 0.01% | 0.16% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Atlantic.Net - G2 1GB web performance with other VPS providers or review the daily and weekly web metrics below.