These featured providers are the closest alternatives to Ramnode, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Australia, Denmark, Finland, Germany, Netherlands, Norway, Poland, Singapore, Spain, Sweden, United Kingdom, Uni...
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Australia, Austria, Belgium, Canada, Czech Republic, France, Germany, India, Ireland, Italy, Luxemburg, Morocco,...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Austria, Germany, Netherlands, Singapore, United States
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Ramnode plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Ramnode vs Vultr | ||||||
| Ramnode Source plan | KVM Premium 2GB | $15 | 1 | 2.0 GB | 50 GB | 3000 |
| Vultr Alternative plan | High Performance 2GB | $12 | 1 | 2.0 GB | 50 GB | 3000 |
| Ramnode vs UpCloud | ||||||
| Ramnode Source plan | KVM Premium 2GB | $15 | 1 | 2.0 GB | 50 GB | 3000 |
| UpCloud Alternative plan | Premium 1 core 2GB | $13.22 | 1 | 2.0 GB | 25 GB | 1000 |
| Ramnode vs OVHcloud | ||||||
| Ramnode Source plan | KVM Premium 2GB | $15 | 1 | 2.0 GB | 50 GB | 3000 |
| OVHcloud Alternative plan | VPS-3 | $13.48 | 6 | 12.0 GB | 100 GB | Unlimited |
| Ramnode vs netcup | ||||||
| Ramnode Source plan | KVM Premium 2GB | $15 | 1 | 2.0 GB | 50 GB | 3000 |
| netcup Alternative plan | RS 500 G12.5 | $13.76 | 2 | 4.0 GB | 64 GB | 3000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Ramnode | Vultr | UpCloud | OVHcloud | netcup |
|---|---|---|---|---|---|
| Headquarters | USA | USA | Finland | France | Germany |
| Locations | Europe: 1 North America: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Asia: 1 Europe: 9 North America: 1 Oceania: 1 | Africa: 1 Asia: 2 Europe: 14 North America: 1 Oceania: 1 | Asia: 1 Europe: 3 North America: 1 |
| Backups | Yes | Yes | Yes | Yes | Yes |
| Block storage | Yes | Yes | Yes | Yes | No |
| Object storage | No | Yes | Yes | Yes | No |
| Load balancer | No | Yes | Yes | Yes | No |
| DDoS protection | Yes | Yes | Yes | Yes | Yes |
| Hourly Billing | Mixed | Yes | Yes | Mixed | Yes |
| SSH Keys Setup | Yes | Yes | Yes | Yes | Yes |
| Backups | No | No | Yes | Yes | Yes |
| Firewall | Yes | Yes | Yes | Yes | No |
| Total number of data centers | 5 | 31 | 15 | 22 | 5 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.