These featured providers are the closest alternatives to Ramnode, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Germany, Netherlands, United States
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Australia, Austria, Hong Kong, Japan, Netherlands, Norway, Singapore, South Korea, Sweden, Switzerland, United K...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Bulgaria, Estonia, France, Germany, India, Italy, Japan, Lithuania, Netherlands, Nigeria, Poland, Singapore, Spa...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Ramnode plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Ramnode | KVM Premium 2GB | $15 | 1 | 2.0 GB | 50 GB | 3000 |
| Hostman | 4vCPU 8 GB | $17 | 4 | 8.0 GB | 160 GB | Unlimited |
| Ramnode | KVM Premium 2GB | $15 | 1 | 2.0 GB | 50 GB | 3000 |
| Kamatera | General 2GB 1 core | $15 | 1 | 2.0 GB | 20 GB | 5000 |
| Ramnode | KVM Premium 2GB | $15 | 1 | 2.0 GB | 50 GB | 3000 |
| HostHatch | NVMe 16GB | $15 | 4 | 16.0 GB | 75 GB | 4000 |
| Ramnode | KVM Premium 2GB | $15 | 1 | 2.0 GB | 50 GB | 3000 |
| Melbicom | VDS-2-SSD-TYO | $13.338 | 2 | 4.0 GB | 40 GB | 5000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Ramnode | Hostman | Kamatera | HostHatch | Melbicom |
|---|---|---|---|---|---|
| Headquarters | USA | Cyprus | Israel | USA | Lithuania |
| Locations | Europe: 1 North America: 1 | Europe: 2 North America: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 1 Oceania: 1 | Africa: 1 Asia: 4 Europe: 10 North America: 1 |
| Backups | Yes | Yes | Yes | No | No |
| Block storage | Yes | No | Yes | No | No |
| Object storage | No | Yes | No | No | Yes |
| Load balancer | No | Yes | Yes | No | No |
| DDoS protection | Yes | No | Yes | No | Yes |
| Hourly Billing | Mixed | Yes | Yes | No | No |
| SSH Keys Setup | Yes | Yes | No | Yes | Yes |
| Backups | No | No | No | Yes | No |
| Firewall | Yes | Yes | No | No | No |
| Total Number of Datacenters | 5 | 4 | 24 | 14 | 17 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.