These featured providers are the closest alternatives to Ramnode, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: United States
Featured VPS provider with comparable plans.
Locations: Germany, Romania
Featured VPS provider with comparable plans.
Locations: Austria
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Netherlands, Ukraine, United States
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same higher-price price band: each alternative plan must be within 30% below or 40% above the selected Ramnode plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Ramnode vs Nobull Networks | ||||||
| Ramnode Source plan | KVM Premium 4GB | $26 | 2 | 4.0 GB | 100 GB | 4000 |
| Nobull Networks Alternative plan | P30 Performance VPS | $24 | 2 | 6.0 GB | 75 GB | 12000 |
| Ramnode vs LIGA HOSTING | ||||||
| Ramnode Source plan | KVM Premium 4GB | $26 | 2 | 4.0 GB | 100 GB | 4000 |
| LIGA HOSTING Alternative plan | VPS Performance M | $19.83 | 4 | 8.0 GB | 400 GB | 4000 |
| Ramnode vs Alwyzon | ||||||
| Ramnode Source plan | KVM Premium 4GB | $26 | 2 | 4.0 GB | 100 GB | 4000 |
| Alwyzon Alternative plan | Virtual Server E8+ | $22.57 | 4 | 8.0 GB | 240 GB | 50000 |
| Ramnode vs Antihost | ||||||
| Ramnode Source plan | KVM Premium 4GB | $26 | 2 | 4.0 GB | 100 GB | 4000 |
| Antihost Alternative plan | Professional 2 | $27.99 | 4 | 8.0 GB | 100 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Ramnode | Nobull Networks | LIGA HOSTING | Alwyzon | Antihost |
|---|---|---|---|---|---|
| Headquarters | USA | USA | United Kingdom | Austria | Romania |
| Locations | Europe: 1 North America: 1 | North America: 1 | Europe: 2 | Europe: 1 | Europe: 2 North America: 1 |
| Backups | Yes | Yes | No | Yes | No |
| Block storage | Yes | No | No | No | No |
| Object storage | No | No | No | No | No |
| Load balancer | No | No | No | No | No |
| DDoS protection | Yes | No | Yes | No | No |
| Hourly Billing | Mixed | No | No | No | No |
| SSH Keys Setup | Yes | Yes | Yes | No | Yes |
| Backups | No | Yes | No | No | No |
| Firewall | Yes | No | Yes | No | No |
| Total number of data centers | 5 | 1 | 2 | 1 | 3 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.